The cheapest EVs to charge at home: UK league table
The cheapest EV to charge at home is the Fiat 500e at 5.6p per mile at the July 2026 Ofgem price cap. Every model in our manufacturer-verified dataset is ranked below by home charging cost per mile, and the gap is bigger than most people expect: the dearest, the Jaguar I-Pace, costs 8.7p/mile— a difference of about £312.84 over 10,000 miles a year.
Prices based on the Ofgem price cap of 26.11 p/kWh, effective 1 July 2026.Source: Ofgem
| # | Model | Per mile | Full charge | Cost / 10,000 miles | kWh / year | Efficiency |
|---|---|---|---|---|---|---|
| 1 | Fiat 500e42 kWh | 5.6p | £11.07 | £559.82 | 2,144 | 5.3 mi/kWh |
| 2 | Tesla Model YLong Range RWD | 5.7p | £22.25 | £570.59 | 2,185 | 5.2 mi/kWh |
| 3 | Tesla Model 3Long Range AWD | 5.7p | £22.25 | £570.59 | 2,185 | 5.2 mi/kWh |
| 4 | BMW i3120Ah | 5.8p | £11.25 | £581.77 | 2,228 | 5.1 mi/kWh |
| 5 | Polestar 2Standard Range Single Motor | 5.8p | £19.88 | £581.77 | 2,228 | 5.1 mi/kWh |
| 6 | Volkswagen ID.7Pro 77 kWh | 5.9p | £22.85 | £593.41 | 2,273 | 5 mi/kWh |
| 7 | Mini ElectricCooper SE (2020-2023) | 5.9p | £8.57 | £593.41 | 2,273 | 5 mi/kWh |
| 8 | Hyundai Kona Electric65.4 kWh | 6.1p | £19.40 | £605.52 | 2,319 | 4.9 mi/kWh |
| 9 | Peugeot e-20850 kWh | 6.1p | £13.74 | £605.52 | 2,319 | 4.9 mi/kWh |
| 10 | Renault 5 E-Tech52 kWh comfort range | 6.2p | £15.43 | £616.85 | 2,363 | 4.81 mi/kWh |
| 11 | Skoda Elroq85 | 6.2p | £22.85 | £616.85 | 2,363 | 4.81 mi/kWh |
| 12 | Kia EV3Long Range 81.4 kWh | 6.2p | £23.14 | £618.13 | 2,367 | 4.8 mi/kWh |
| 13 | Vauxhall Corsa Electric50 kWh | 6.2p | £13.74 | £618.13 | 2,367 | 4.8 mi/kWh |
| 14 | Renault Megane E-TechEV60 | 6.3p | £17.80 | £631.29 | 2,418 | 4.7 mi/kWh |
| 15 | Citroen e-C450 kWh Standard Range | 6.3p | £13.74 | £631.29 | 2,418 | 4.7 mi/kWh |
| 16 | Tesla Model 3RWD | 6.5p | £17.06 | £645.01 | 2,470 | 4.6 mi/kWh |
| 17 | Volkswagen ID.3Pro 58 kWh | 6.5p | £17.21 | £645.01 | 2,470 | 4.6 mi/kWh |
| 18 | Peugeot e-200850 kWh (2020-2023) | 6.5p | £13.74 | £645.01 | 2,470 | 4.6 mi/kWh |
| 19 | Renault ZoeR135 ZE50 | 6.5p | £15.43 | £645.01 | 2,470 | 4.6 mi/kWh |
| 20 | Honda eAdvance | 6.5p | £8.46 | £645.01 | 2,470 | 4.6 mi/kWh |
| 21 | Hyundai IONIQ 677.4 kWh Long Range RWD | 6.5p | £21.96 | £649.24 | 2,487 | 4.57 mi/kWh |
| 22 | Skoda Enyaq85 | 6.6p | £22.85 | £659.34 | 2,525 | 4.5 mi/kWh |
| 23 | BMW i4eDrive40 | 6.6p | £23.94 | £659.34 | 2,525 | 4.5 mi/kWh |
| 24 | Vauxhall Mokka Electric50 kWh (2021-2023) | 6.6p | £13.74 | £659.34 | 2,525 | 4.5 mi/kWh |
| 25 | Volvo EX30Single Motor Extended Range | 6.6p | £18.99 | £659.34 | 2,525 | 4.5 mi/kWh |
| 26 | Cupra Born58 kWh | 6.6p | £17.21 | £659.34 | 2,525 | 4.5 mi/kWh |
| 27 | Kia e-Niro64 kWh | 6.7p | £18.99 | £674.33 | 2,583 | 4.4 mi/kWh |
| 28 | Kia Niro EV64.8 kWh | 6.7p | £19.23 | £674.33 | 2,583 | 4.4 mi/kWh |
| 29 | Kia EV6RWD 77.4 kWh | 6.7p | £21.96 | £674.33 | 2,583 | 4.4 mi/kWh |
| 30 | MG MG4 EVTrophy 64 kWh | 6.7p | £18.31 | £674.33 | 2,583 | 4.4 mi/kWh |
| 31 | MG MG5 EVLong Range | 6.7p | £17.03 | £674.33 | 2,583 | 4.4 mi/kWh |
| 32 | Skoda Enyaq60 | 6.7p | £17.21 | £674.33 | 2,583 | 4.4 mi/kWh |
| 33 | BYD DolphinComfort 60.5 kWh | 6.7p | £17.95 | £674.33 | 2,583 | 4.4 mi/kWh |
| 34 | Hyundai IONIQ 5RWD 77.4 kWh | 6.9p | £21.96 | £690.01 | 2,643 | 4.3 mi/kWh |
| 35 | Nissan Leaf40 kWh | 6.9p | £11.57 | £690.01 | 2,643 | 4.3 mi/kWh |
| 36 | MG MG4 EVSE 51 kWh | 6.9p | £15.07 | £690.01 | 2,643 | 4.3 mi/kWh |
| 37 | Volkswagen ID.4Pro 77 kWh | 6.9p | £22.85 | £690.01 | 2,643 | 4.3 mi/kWh |
| 38 | BYD Atto 360.5 kWh | 6.9p | £17.95 | £690.01 | 2,643 | 4.3 mi/kWh |
| 39 | Ford Mustang Mach-EExtended Range RWD | 7.1p | £26.11 | £706.44 | 2,706 | 4.2 mi/kWh |
| 40 | Smart #1Pro+ | 7.1p | £18.40 | £706.44 | 2,706 | 4.2 mi/kWh |
| 41 | Nissan Leafe+ 62 kWh | 7.2p | £17.51 | £723.67 | 2,772 | 4.1 mi/kWh |
| 42 | Audi Q4 e-tron40 (2021-2024) | 7.2p | £22.73 | £723.67 | 2,772 | 4.1 mi/kWh |
| 43 | Nissan Ariya63 kWh | 7.4p | £18.69 | £741.76 | 2,841 | 4 mi/kWh |
| 44 | MG ZS EVLong Range | 7.4p | £20.26 | £741.76 | 2,841 | 4 mi/kWh |
| 45 | BMW iX1xDrive30 | 7.4p | £19.20 | £741.76 | 2,841 | 4 mi/kWh |
| 46 | Volvo XC40 RechargeSingle Motor 69 kWh (2021-2023) | 7.4p | £19.58 | £741.76 | 2,841 | 4 mi/kWh |
| 47 | Mercedes-Benz EQA250 | 7.4p | £19.73 | £741.76 | 2,841 | 4 mi/kWh |
| 48 | BMW iXxDrive40 | 8.0p | £21.07 | £797.59 | 3,055 | 3.72 mi/kWh |
| 49 | Kia EV999.8 kWh RWD | 8.1p | £28.19 | £808.46 | 3,096 | 3.67 mi/kWh |
| 50 | Jaguar I-PaceEV400 | 8.7p | £25.13 | £872.66 | 3,342 | 3.4 mi/kWh |
How much electricity does an electric car use?
The median car in this table draws 2,525 kWh a year from the meter over 10,000 miles, about 25 kWh per 100 miles once the ~12% charging loss is counted. At the July 2026 price cap that is £659.34 of electricity a year. The range across the 50 models is wide: the Fiat 500e needs 2,144 kWh for the same miles and the Jaguar I-Pace 3,342 kWh. Divide any figure by your own annual mileage over 10,000 to scale it, or put your mileage and tariff into the calculator.
The spread, visualised
Pence per mile at the Ofgem price cap, including 12% charging losses. Shorter bars are cheaper to run.
How this table is calculated
Cost per mile = electricity unit rate ÷ (efficiency × 0.88), which includes the ~12% of energy lost during AC charging. Efficiency figures are WLTP-derived from each manufacturer’s published specification — real-world efficiency is usually lower, especially in winter, which raises every car’s cost roughly proportionally. Rankings rarely change with the price cap because every car pays the same rate: this is fundamentally an efficiency league.
On a cheap overnight EV tariff the per-mile figures fall by 60–70% across the board — see any model page for the off-peak comparison, or run your own tariff through the calculator.