How much does EV charging cost in your region?
Charging an electric car costs about £68.37 a year more in Merseyside & North Wales than in North East England — same car, same mileage, different postcode. The 26.11p/kWh Ofgem price cap you see quoted is a GB average; electricity is actually priced across 14 supply regions, each with its own network costs. Rates today run from 25.5p to 27.9p/kWh.
Prices based on the Ofgem price cap of 26.11 p/kWh, effective 1 July 2026.Source: Ofgem
Standard electricity rates by region, July 2026
| Region | Standard rate | vs GB average | Octopus Go off-peak |
|---|---|---|---|
| North East EnglandNorthern Powergrid | 25.5p/kWh | -2.5% | 8.6p/kWh |
| YorkshireNorthern Powergrid | 25.6p/kWh | -1.9% | 8.6p/kWh |
| West MidlandsNational Grid Electricity Distribution | 25.6p/kWh | -1.9% | 8.6p/kWh |
| South ScotlandSP Energy Networks (SP Distribution) | 26.1p/kWh | -0.0% | 8.6p/kWh |
| North ScotlandSSEN Distribution | 26.3p/kWh | +0.9% | 8.6p/kWh |
| Southern EnglandSSEN Distribution | 26.5p/kWh | +1.4% | 8.6p/kWh |
| North West EnglandElectricity North West | 26.5p/kWh | +1.5% | 8.6p/kWh |
| South WalesNational Grid Electricity Distribution | 26.6p/kWh | +1.7% | 8.6p/kWh |
| South West EnglandNational Grid Electricity Distribution | 26.6p/kWh | +1.8% | 8.6p/kWh |
| LondonUK Power Networks | 26.6p/kWh | +1.9% | 8.6p/kWh |
| Eastern EnglandUK Power Networks | 26.6p/kWh | +1.9% | 8.6p/kWh |
| East MidlandsNational Grid Electricity Distribution | 26.8p/kWh | +2.6% | 8.6p/kWh |
| South East EnglandUK Power Networks | 26.9p/kWh | +2.9% | 8.6p/kWh |
| Merseyside & North WalesSP Energy Networks (SP Manweb) | 27.9p/kWh | +6.7% | 8.6p/kWh |
Standard rate = Octopus Energy’s standard variable tariff for the region, fetched live from their public API. It tracks the level of the regional Ofgem price cap, which caps what suppliers may charge in each region.
Why the same charge costs different amounts
Each region’s wires are run by a distribution network operator (DNO), and the cost of maintaining that network is charged to suppliers, who pass it on. Long rural networks with fewer customers per mile cost more per household than dense urban ones — which is why Merseyside & North Wales and the far South West have historically paid more than the East Midlands.
For an EV driver the difference compounds with every charge. Pick your region above for full-charge and pence-per-mile costs on real models, or use the calculator with your own tariff.